Description
American fridge freezer " high end " bespoke orange shade
Powered by Frooition Pro
American fridge freezer " high end " bespoke orange shade
Brand new with manufacturers guarantee
Class A+
One of the most energy-efficient refrigerators of its kind.
LED Interior Lighting
Turn on the lights! It’s as bright as day in your fridge!
Electronic Control Panel
Your fridge will obey your every command.
Energy Class |
A+ |
Total Net Capacity (L) |
550 |
Colour |
your choice |
Net Capacity Freezer (L) |
175 |
Total Gross Capacity (L) |
610 |
Handles |
Yes |
Climate Class |
SNNST |
Net Capacity Refrigerator (L) |
375 |
Net Width x Height x Depth (cm) |
179x91x69 |
Other Features |
||||
|
|
|||
Lighting System |
Tower LED |
|||
Freezing Capacity (kg/24h) |
10kg/24 h |
|||
Automatic Ice Maker |
Yes |
|||
Twist Ice |
No |
|||
Super Freeze Function |
Yes |
|||
Water Dispenser |
Yes |
|||
Over Temperature Alarm |
Yes |
|||
Noise Level dB (A) |
42 |
|||
Ice Dispenser |
Yes |
|||
Inverter Compressor |
Yes |
|||
Voltage / Frequency |
220-240/50 |
Refrigerator Features |
||||
|
|
|||
Antibacteria System |
No |
|||
Chiller Compartment |
No |
|||
Vegetable Crispers |
Yes |
|||
Spill Proof Shelves |
Yes |
|||
Foldable Shelf |
No |
|||
Reversible Doors |
No |
Freezer Features |
||||
|
|
|||
Number of Drawers |
3 |
Choose your own colour
Sample colours –
- sRGB: 235. 220. 0
201 Crocus yellow - sRGB: 255. 213. 0
022 Shell yellow - sRGB: 254. 208. 0
202 Mustard yellow - sRGB: 255. 194. 0
021 Yellow - sRGB: 253. 188. 0
203 Straw yellow - sRGB: 231. 168. 0
019 Signal yellow - sRGB: 246. 173. 0
229 Tangerine yellow - sRGB: 254. 178. 0
204 Melon yellow - sRGB: 251. 168. 0
020 Golden yellow - sRGB: 245. 155. 0
215 Apricot - sRGB: 240. 122. 22
395 Pumkin - sRGB: 232. 96. 0
301 Traffic orange - sRGB: 251. 100. 0
035 Pastel orange - sRGB: 237. 83. 0
034 Orange - sRGB: 231. 59. 0
396 Cinnabar - sRGB: 216. 44. 0
302 Poppy red - sRGB: 216. 16. 0
303 Blood orange - sRGB: 202. 8. 0
032 Light red - sRGB: 199. 5. 4
397 Tulip red - sRGB: 193. 31. 3
304 Fire red - sRGB: 205. 7. 38
337 Cardinal - sRGB: 209. 0. 8
321 Tomato - sRGB: 188. 6. 13
027 Tomato red - sRGB: 199. 0. 16
028 Cardinal red - sRGB: 183. 19. 19
031 Red - sRGB: 171. 0. 13
305 Geranium red - sRGB: 172. 0. 5
398 Venezian red - sRGB: 177. 0. 0
306 Crimson - sRGB: 135. 0. 15
320 Dark red - sRGB: 129. 22. 31
307 Brown red - sRGB: 104. 8. 33
308 Wine red - sRGB: 234. 122. 135
431 French rose - sRGB: 205. 56. 123
411 Magenta - sRGB: 189. 26. 93
402 Cyclamen - sRGB: 89. 49. 134
403 Light violet - sRGB: 117. 95. 161
043 Lavender - sRGB: 101. 204. 48
601 Limette green - sRGB: 18. 159. 0
602 Grass green - sRGB: 0. 140. 57
491 Shamrock green - sRGB: 0. 140. 92
603 Mint green - sRGB: 0. 107. 60
604 Cactus green - sRGB: 0. 116. 70
061 Green - sRGB: 0. 104. 61
490 Paprika green - sRGB: 0. 83. 25
078 Foilage green - sRGB: 0. 74. 49
605 Forest green - sRGB: 0. 65. 37
060 Dark green - sRGB: 156. 221. 184
489 South sea turquoise - sRGB: 0. 152. 150
502 Blue turquoise - sRGB: 0. 128. 142
503 Water blue - sRGB: 0. 89. 108
608 Petrol - sRGB: 121. 196. 228
169 Baby blue - sRGB: 58. 165. 210
168 Tile blue - sRGB: 58. 163. 208
504 Pastel blue - sRGB: 0. 134. 202
505 Olympic blue - sRGB: 0. 116. 180
167 Electric blue - sRGB: 0. 119. 180
506 Paradise blue - sRGB: 0. 99. 184
052 Azure blue - sRGB: 0. 98. 175
507 Capri blue - sRGB: 0. 80. 167
166 Prussian blue - sRGB: 0. 84. 169
508 Signal blue - sRGB: 0. 68. 148
509 Marine blue - sRGB: 0. 64. 142
057 Traffic blue - sRGB: 0. 72. 120
165 Jeans blue - sRGB: 0. 59. 123
534 Standard blue - sRGB: 5. 50. 175
150 Brilliant blue l - sRGB: 0. 50. 135
510 Clematis blue - sRGB: 16. 40. 122
535 Sapphire - sRGB: 5. 39. 120
049 King blue - sRGB: 12. 32. 110
065 Cobalt blue - sRGB: 0. 38. 108
511 Night blue - sRGB: 15. 26. 90
164 Azurite blue - sRGB: 20. 44. 91
050 Dark blue - sRGB: 0. 30. 76
512 Sapphire blue - sRGB: 11. 27. 49
513 Black blue - sRGB: 125. 76. 31
801 Loam brown - sRGB: 108. 66. 21
802 Fawn brown - sRGB: 65. 38. 20
803 Chocolate brown - sRGB: 228. 216. 181
813 Light cream - sRGB: 225. 214. 180
841 Wheat brown - sRGB: 220. 196. 145
804 Beige brown - sRGB: 224. 201. 142
840 Egg shell - sRGB: 195. 200. 197
072 Light grey - sRGB: 194. 196. 197
711 Stone - sRGB: 139. 143. 136
755 Platinum grey - sRGB: 143. 149. 145
712 Traffic grey - sRGB: 118. 129. 137
756 Steel grey - sRGB: 132. 136. 137
076 Telegrey - sRGB: 92. 99. 100
757 Agate grey - sRGB: 91. 95. 95
713 Iron grey - sRGB: 77. 78. 78
073 Dark grey - sRGB: 64. 68. 69
714 Graphite grey - sRGB: 6. 6. 8
701 Deep black - sRGB: 44. 45. 47
702 Dull deep black - sRGB: 232. 233. 238
101 Arctic white - sRGB: 233. 237. 238
010 White - sRGB: 226. 227. 231
102 Dull arctic white - sRGB: 66. 68. 64
093 Anthracite - sRGB: 127. 130. 133
090 Silver - sRGB: 132. 99. 60
930 Gold - sRGB: 218. 217. 224
000 Transparent
Colours may not be a 100% colour match of actual material.
Shipping
Terms
Returns
This listing is currently undergoing maintenance. we apologise for any inconvenience caused.
Reviews
There are no reviews yet.